Skip to content
Go Ekay

Go Ekay

Form

Runs 13 Wins 1 Places 4
Form of Go Ekay
Date Course Race Dist Going Pos SP
Ipswich G5 2f 31y - 3/8 11/1
Ipswich G5 2f 31y - 4/7 100/1
Ipswich G5 2f 129y - 7/7 20/1
Ipswich MX4 2f 31y - 7/7 50/1
Ipswich G5 2f 129y - 7/7 28/1
Angle Park G6 2f 123y - 5/6 33/1
Angle Park G6 2f 123y - 8/8 80/1
Murray Bridge Straight G6 1f 163y - 5/7 66/1
Horsham RW 2f 90y - 5/8 -
Geelong RW 3f - 2/8 -
The Meadows MX4 3f - 5/7 -
Shepparton RW 3f 51y - 1/7 -
The Meadows M 2f 134y - 2/8 -